Main Summer Series 2010

Littleton Sailing Club

Results are final as of 10:32 on September 22, 2010

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 55, Scoring system: Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 3/04 17/04 24/04 01/05 08/05 22/05 29/05 05/06 03/07 10/07 17/07 11/09 Total Nett
1st Pepper Ed   Graduate 143522 1165 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 1.0 3.0 2.0 1.0 2.0 291.0 11.0
2nd Rycroft Joe   Solo 3974 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 3.0 2.0 2.0 2.0 (56.0 DNC) 4.0 2.0 (56.0 DNC) 298.0 18.0
3rd Glover David   Laser 167844 1080 7.0 (56.0 DNC) 6.0 1.0 (56.0 DNC) 3.0 (56.0 DNC) 5.0 7.0 (10.0) 7.0 (56.0 DNC) 270.0 36.0
4th Pepper Nick   Laser Radial 1104 (9.0) (56.0 DNC) 8.0 (56.0 DNC) 6.0 (56.0 DNC) 3.0 6.0 (12.0) 3.0 9.0 5.0 229.0 40.0
5th Glover Laura   Laser Radial 1104 (8.0) (56.0 DNC) 4.0 5.0 (56.0 DNC) 8.0 4.0 8.0 8.0 (56.0 DNC) 3.0 (56.0 DNC) 272.0 40.0
6th Goodway Derek   Laser Radial 176285 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 7.0 4.0 (14.0) 7.0 1.0 5.0 12.0 (56.0 DNC) 280.0 42.0
7th Sellings Ray   Laser 108844 1080 6.0 (56.0 DNC) 5.0 (56.0 DNC) 10.0 (56.0 DNC) 5.0 (56.0 DNC) 10.0 8.0 (56.0 DNC) 3.0 327.0 47.0
8th Lewis (Y) Philip   Laser 165311 1080 (13.0) (56.0 DNC) 7.0 (14.0 DNF) 5.0 6.0 13.0 4.0 (56.0 DNC) 12.0 8.0 (56.0 DNC) 250.0 55.0
9th Thomson Ewan   Laser 72402 1080 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 12.0 10.0 (56.0 DNC) (14.0) 13.0 11.0 6.0 310.0 72.0
10th Greogg Martin   Laser 1080 (15.0) (56.0 DNC) (56.0 DNC) 8.0 11.0 9.0 15.0 10.0 (56.0 DNC) (16.0) 15.0 9.0 276.0 77.0
11th Dodman Richard   Laser 75356 1080 14.0 (56.0 DNC) (56.0 DNC) 10.0 12.0 11.0 (18.0) (56.0 DNC) 11.0 17.0 (56.0 DNC) 8.0 325.0 83.0
12th Dadds Bob   Comet 466 1177 4.0 (56.0 DNC) (56.0 DNC) 14.0 DNF 15.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 18.0 12.0 377.0 97.0
DNQ Rickards Julian Rickards Harry RS200 1280 1057 2.0 (56.0 DNC) 2.0 2.0 (56.0 DNC) (56.0 DNC) 22.0 DNF (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 56.0 DNC 426.0 146.0
DNQ Cotter (Y) Amy   Laser Radial 5159 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 DNF 13.0 (56.0 DNC) 19.0 (56.0 DNC) 56.0 DNC 22.0 DNF 16.0 10.0 430.0 150.0
DNQ Lewis Andrew   Laser 165311 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) 11.0 9.0 56.0 DNC 7.0 14.0 56.0 DNC 441.0 161.0
DNQ Blackman Steve   Laser Radial 41420 1104 18.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 17.0 (56.0 DNC) 13.0 56.0 DNC 10.0 56.0 DNC 463.0 183.0
DNQ Harcombe Tony   Laser Radial 133454 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 56.0 DNC 19.0 17.0 7.0 502.0 222.0
DNQ O'Toole Tim   Solo 4670 1155 (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 1.0 56.0 DNC 56.0 DNC 507.0 227.0
DNQ Fowler Mark   Solo 4620 1155 10.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 56.0 DNC 56.0 DNC 523.0 243.0
DNQ Bowdler Ray   Laser 102560 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 8.0 56.0 DNC 56.0 DNC 56.0 DNC 13.0 56.0 DNC 532.0 252.0
DNQ Friend Clive   Laser 146280 1080 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 14.0 56.0 DNC 56.0 DNC 544.0 264.0
DNQ Taylor Nigel   Laser 123640 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 12.0 56.0 DNC 16.0 15.0 56.0 DNC 56.0 DNC 547.0 267.0
DNQ Rawlins Trevor   Solo 4256 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1.0 562.0 282.0
DNQ Underwood Malcolm   Comet 744 1177 (56.0 DNC) 2.0 (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 566.0 286.0
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 56.0 DNC 2.0 56.0 DNC 56.0 DNC 56.0 DNC 568.0 288.0
DNQ McGuire Steve   Laser 127733 1080 (56.0 DNC) 4.0 (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 571.0 291.0
DNQ Chapman Clive   Comet 704 1177 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 3.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 572.0 292.0
DNQ Thorning Peter   Solo 4825 1155 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 572.0 292.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1104 (56.0 DNC) 6.0 DNF 12.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 578.0 298.0
DNQ Olliff Simon   Laser 142207 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 16.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 580.0 300.0
DNQ Whatmore Jezz Lambert David Laser2000 21363 1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 19.0 11.0 590.0 310.0
DNQ Dean John   Solo 3572 1155 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 23.0 DNF 56.0 DNC 594.0 314.0
DNQ Goodman Daniel   Solo 4735 1155 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 617.0 337.0
DNQ Jowett Jonathan   Solo 5102 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 618.0 338.0
DNQ Lewis Tim Lewis Elliot RS200 1343 1057 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 619.0 339.0
DNQ Huckin Chris   Comet Duo SH 103 1175 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 56.0 DNC 56.0 DNC 56.0 DNC 620.0 340.0
DNQ Antonelli Sue Jo Lloyd RS200 896 1057 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 4.0 620.0 340.0
DNQ Hartland David   Solo 4797 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 4.0 56.0 DNC 620.0 340.0
DNQ Carter Keith   Solo 4537 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 56.0 DNC 621.0 341.0
DNQ Harrison Julie   Comet 383 1177 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 621.0 341.0
DNQ Dobner Colin Sue Pinnell RS200 752 1057 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 621.0 341.0
DNQ Sharland Graham   Solo 3308 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 5.0 56.0 DNC 56.0 DNC 56.0 DNC 621.0 341.0
DNQ Huckin Chris   Comet Duo SH 103 1175 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 56.0 DNC 56.0 DNC 56.0 DNC 622.0 342.0
DNQ Schwartz Michiel   Laser 145158 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 623.0 343.0
DNQ Fish Peter   Solo 4422 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 56.0 DNC 625.0 345.0
DNQ McHale Ann   Comet 64374 1177 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 625.0 345.0
DNQ Lock Gary   Laser 88707 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 625.0 345.0
DNQ Harcombe Dan   Laser Radial 133454 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 11.0 56.0 DNC 56.0 DNC 627.0 347.0
DNQ Lamb Ros   Pico 1260 1260 (56.0 DNC) (56.0 DNC) 12.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 628.0 348.0
DNQ Bennett Andy   Laser2000 2629 1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 630.0 350.0
DNQ Hitt Roger   Laser 49852 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 15.0 56.0 DNC 56.0 DNC 56.0 DNC 631.0 351.0
DNQ Harcombe Theresa   Laser Radial 146083 1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 18.0 56.0 DNC 56.0 DNC 634.0 354.0
DNQ Moles Rory   Laser 19542 1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 56.0 DNC 636.0 356.0
DNQ Hore Tim   Solo 4446 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 22.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 638.0 358.0
DNQ Matcock (Y) Sam   RS Feva 2187 1200 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 23.0 DNF 56.0 DNC 639.0 359.0

3/04 - 03/04/10 at 

Start: MS13, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Goodman Daniel   Solo 4735 1155 57.00 0.49.21 1.0
2 Rickards Julian Rickards Harry RS200 1280 1057 54.12 0.51.17 2.0
3 Lewis Tim Lewis Elliot RS200 1343 1057 55.21 0.52.22 3.0
4 Dadds Bob   Comet 466 1177 62.10 0.52.49 4.0
5 Dobner Colin Sue Pinnell RS200 752 1057 56.38 0.53.35 5.0
6 Sellings Ray   Laser 108844 1080 58.21 0.54.02 6.0
7 Glover David   Laser 167844 1080 60.50 0.56.20 7.0
8 Glover Laura   Laser Radial 1104 64.26 0.58.22 8.0
9 Pepper Nick   Laser Radial 1104 64.56 0.58.49 9.0
10 Fowler Mark   Solo 4620 1155 69.17 0.59.59 10.0
11 Thomson Ewan   Laser 72402 1080 66.37 1.01.41 11.0
11 Dean John   Solo 3572 1155 71.15 1.01.41 11.0
13 Lewis (Y) Philip   Laser 165311 1104 70.48 1.04.08 13.0
14 Dodman Richard   Laser 75356 1080 69.35 1.04.26 14.0
15 Greogg Martin   Laser 1080 70.21 1.05.08 15.0
16 Friend Clive   Laser 146280 1080 70.37 1.05.23 16.0
17 Blackman Steve   Laser Radial 41420 1104 DNF   18.0

17/04 - 17/04/10 at 

Start: MS2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 O'Toole Tim   Solo 4670 1155 35.05 0.30.23 1.0
2 Underwood Malcolm   Comet 744 1177 36.44 0.31.13 2.0
3 Fowler Mark   Solo 4620 1155 40.41 0.35.13 3.0
4 McGuire Steve   Laser 127733 1080 40.59 0.37.57 4.0
5 Rickards (Y) Harry   Laser Radial 160549 1104 DNF   6.0

24/04 - 24/04/10 at 

Start: MS3, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 O'Toole Tim   Solo 4670 1155 61.16 0.53.03 1.0
2 Rickards Julian Rickards Harry RS200 1280 1057 57.55 0.54.48 2.0
3 Thorning Peter   Solo 4825 1155 65.07 0.56.23 3.0
4 Glover Laura   Laser Radial 1104 63.07 0.57.10 4.0
5 Sellings Ray   Laser 108844 1080 63.21 0.58.39 5.0
6 Glover David   Laser 167844 1080 63.27 0.58.45 6.0
7 Lewis (Y) Philip   Laser 165311 1080 63.40 0.58.57 7.0
8 Pepper Nick   Laser Radial 1104 66.04 0.59.51 8.0
9 McHale Ann   Comet 64374 1177 72.58 1.02.00 9.0
10 Rickards (Y) Harry   Laser Radial 160549 1104 DNF   12.0
10 Lamb Ros   Pico 1260 1260 DNF   12.0

01/05 - 01/05/10 at 

Start: MS4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Glover David   Laser 167844 1080 40.05 0.37.07 1.0
2 Rickards Julian Rickards Harry RS200 1280 1080 43.12 0.40.00 2.0
3 Rycroft Joe   Solo 3974 1155 58.52 0.50.58 3.0
4 Underwood Malcolm   Comet 744 1177 60.28 0.51.22 4.0
5 Glover Laura   Laser Radial 1104 59.48 0.54.10 5.0
6 Goodway Derek   Laser Radial 176285 1080 59.25 0.55.01 6.0
7 McGuire Steve   Laser 127733 1080 59.55 0.55.29 7.0
8 Greogg Martin   Laser 1080 60.10 0.55.43 8.0
9 Lock Gary   Laser 88707 1080 61.39 0.57.05 9.0
10 Dodman Richard   Laser 75356 1080 62.00 0.57.24 10.0
11 Lewis (Y) Philip   Laser 165311 1080 DNF   14.0
11 Dadds Bob   Comet 466 1177 DNF   14.0
11 Cotter (Y) Amy   Laser Radial 5159 1104 DNF   14.0

08/05 - 08/05/10 at 

Start: MS5, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Rawlins Trevor   Solo 4256 1155 44.34 0.38.35 1.0
2 Jowett Jonathan   Solo 5102 1155 45.18 0.39.13 2.0
3 Rycroft Joe   Solo 3974 1155 46.02 0.39.51 3.0
4 Olliff Simon   Laser 142207 1080 45.18 0.41.57 4.0
5 Lewis (Y) Philip   Laser 165311 1104 46.55 0.42.30 5.0
6 Pepper Nick   Laser Radial 1104 46.59 0.42.33 6.0
7 Goodway Derek   Laser Radial 176285 1104 47.17 0.42.50 7.0
8 Lewis Andrew   Laser 165311 1080 46.21 0.42.55 8.0
9 Thomson Ewan   Laser 72402 1080 46.29 0.43.02 9.0
10 Sellings Ray   Laser 108844 1080 46.45 0.43.17 10.0
11 Greogg Martin   Laser 1080 48.07 0.44.33 11.0
12 Dodman Richard   Laser 75356 1080 48.58 0.45.20 12.0
13 Cotter (Y) Amy   Laser Radial 5159 1104 52.18 0.47.22 13.0
14 Bennett Andy   Laser2000 2629 1090 52.13 0.47.54 14.0
15 Dadds Bob   Comet 466 1104 55.05 0.49.54 15.0

22/05 - 22/05 at 

Start: MS6, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Pepper Ed   Graduate 143522 1165 60.32 0.51.58 1.0
2 Rycroft Joe   Solo 3974 1155 60.38 0.52.30 2.0
3 Glover David   Laser 167844 1080 57.53 0.53.36 3.0
4 Goodway Derek   Laser Radial 176285 1104 61.23 0.55.36 4.0
5 Harrison Julie   Comet 383 1177 66.12 0.56.15 5.0
6 Lewis (Y) Philip   Laser 165311 1080 61.10 0.56.38 6.0
7 Bowdler Ray   Laser 102560 1080 61.19 0.56.46 7.0
8 Glover Laura   Laser Radial 1104 63.11 0.57.14 8.0
9 Greogg Martin   Laser 1080 61.53 0.57.18 9.0
10 Friend Clive   Laser 146280 1080 61.57 0.57.22 10.0
11 Dodman Richard   Laser 75356 1080 62.45 0.58.06 11.0
12 Thomson Ewan   Laser 72402 1080 63.28 0.58.46 12.0
13 Blackman Steve   Laser Radial 41420 1104 66.26 1.00.11 13.0
14 Dadds Bob   Comet 466 1177 78.27 1.06.39 14.0

29/05 - 29/05/10 at 

Start: MS7, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Pepper Ed   Graduate 143522 1165 45.52 0.39.22 1.0
2 Rycroft Joe   Solo 3974 1155 47.46 0.41.21 2.0
3 Pepper Nick   Laser Radial 1104 46.39 0.42.15 3.0
4 Glover Laura   Laser Radial 1104 46.57 0.42.32 4.0
5 Sellings Ray   Laser 108844 1080 45.58 0.42.34 5.0
6 Vinson Martin Heidi Vinson RS200 1326 1057 45.17 0.42.50 6.0
7 Schwartz Michiel   Laser 145158 1080 46.46 0.43.18 7.0
8 Bowdler Ray   Laser 102560 1080 47.05 0.43.36 8.0
9 Chapman Clive   Comet 704 1177 51.22 0.43.39 9.0
10 Thomson Ewan   Laser 72402 1104 48.38 0.44.03 10.0
11 Lewis Andrew   Laser 165311 1080 47.49 0.44.16 11.0
12 Taylor Nigel   Laser 123640 1080 48.22 0.44.47 12.0
13 Lewis (Y) Philip   Laser 165311 1104 50.08 0.45.25 13.0
14 Goodway Derek   Laser Radial 176285 1104 50.20 0.45.36 14.0
15 Greogg Martin   Laser 1080 49.30 0.45.50 15.0
16 Olliff Simon   Laser 142207 1080 49.34 0.45.54 16.0
17 Blackman Steve   Laser Radial 41420 1104 51.34 0.46.43 17.0
18 Dodman Richard   Laser 75356 1080 51.11 0.47.24 18.0
19 Cotter (Y) Amy   Laser Radial 5159 1104 55.08 0.49.56 19.0
20 Rickards Julian Rickards Harry RS200 1280 1057 DNF   22.0
20 Hore Tim   Solo 4446 1155 DNF   22.0

05/06 - 05/06/10 at 

Start: MS8, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Pepper Ed   Graduate 143522 1165 53.31 0.45.56 1.0
2 Rycroft Joe   Solo 3974 1155 55.46 0.48.17 2.0
3 Chapman Clive   Comet 704 1177 57.24 0.48.46 3.0
4 Lewis (Y) Philip   Laser 165311 1080 53.40 0.49.41 4.0
5 Glover David   Laser 167844 1080 54.36 0.50.33 5.0
6 Pepper Nick   Laser Radial 1080 54.46 0.50.43 6.0
7 Goodway Derek   Laser Radial 176285 1080 54.50 0.50.46 7.0
8 Glover Laura   Laser Radial 1104 56.38 0.51.18 8.0
9 Lewis Andrew   Laser 165311 1080 56.08 0.51.59 9.0
10 Greogg Martin   Laser 1080 57.47 0.53.30 10.0
11 Harcombe Tony   Laser Radial 133454 1080 57.53 0.53.36 11.0

03/07 - 03/07/10 at 

Start: MS9, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Goodway Derek   Laser Radial 176285 1104 47.35 0.43.06 1.0
2 Vinson Martin Heidi Vinson RS200 1326 1057 47.47 0.45.12 2.0
3 Pepper Ed   Graduate 143522 1165 54.49 0.47.03 3.0
4 Huckin Chris   Comet Duo SH 103 1175 55.38 0.47.21 4.0
5 Sharland Graham   Solo 3308 1155 59.47 0.51.46 5.0
6 Huckin Chris   Comet Duo SH 103 1175 62.35 0.53.16 6.0
7 Glover David   Laser 167844 1080 57.50 0.53.33 7.0
8 Glover Laura   Laser Radial 1104 59.25 0.53.49 8.0
9 Fish Peter   Solo 4422 1155 62.41 0.54.16 9.0
10 Sellings Ray   Laser 108844 1080 59.48 0.55.22 10.0
11 Dodman Richard   Laser 75356 1080 59.49 0.55.23 11.0
12 Pepper Nick   Laser Radial 1104 61.22 0.55.35 12.0
13 Blackman Steve   Laser Radial 41420 1104 63.25 0.57.27 13.0
14 Thomson Ewan   Laser 72402 1080 62.20 0.57.43 14.0
15 Hitt Roger   Laser 49852 1080 62.30 0.57.52 15.0
16 Taylor Nigel   Laser 123640 1080 62.32 0.57.54 16.0

10/07 - 10/07/10 at 

Start: MS10, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 O'Toole Tim   Solo 4670 1155 50.08 0.43.24 1.0
2 Pepper Ed   Graduate 143522 1165 51.04 0.43.50 2.0
3 Pepper Nick   Laser Radial 1080 50.00 0.46.18 3.0
4 Rycroft Joe   Solo 3974 1155 53.42 0.46.30 4.0
5 Goodway Derek   Laser Radial 176285 1080 50.42 0.46.57 5.0
6 Fowler Mark   Solo 4620 1155 55.12 0.47.48 6.0
7 Lewis Andrew   Laser 165311 1080 52.10 0.48.18 7.0
8 Sellings Ray   Laser 108844 1080 52.19 0.48.26 8.0
9 Thorning Peter   Solo 4825 1155 56.08 0.48.36 9.0
10 Glover David   Laser 167844 1080 52.49 0.48.54 10.0
11 Harcombe Dan   Laser Radial 133454 1104 56.11 0.50.53 11.0
12 Lewis (Y) Philip   Laser 165311 1080 55.17 0.51.11 12.0
13 Thomson Ewan   Laser 72402 1080 55.22 0.51.16 13.0
14 Friend Clive   Laser 146280 1080 56.02 0.51.53 14.0
15 Taylor Nigel   Laser 123640 1080 56.09 0.51.59 15.0
16 Greogg Martin   Laser 1080 56.39 0.52.27 16.0
17 Dodman Richard   Laser 75356 1080 58.12 0.53.53 17.0
18 Harcombe Theresa   Laser Radial 146083 1104 61.06 0.55.21 18.0
19 Harcombe Tony   Laser Radial 133454 1104 61.08 0.55.22 19.0
20 Dadds Bob   Comet 466 1177 65.21 0.55.31 20.0
21 Cotter (Y) Amy   Laser Radial 5159 1104 DNF   22.0

17/07 - 17/07/10 at 

Start: MS11, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Pepper Ed   Graduate 143522 1165 53.57 0.46.19 1.0
2 Rycroft Joe   Solo 3974 1155 54.04 0.46.49 2.0
3 Glover Laura   Laser Radial 1104 52.15 0.47.20 3.0
4 Hartland David   Solo 4797 1155 55.39 0.48.11 4.0
5 Carter Keith   Solo 4537 1155 55.45 0.48.16 5.0
6 Rickards Julian Rickards Harry RS200 1280 1080 52.33 0.48.39 6.0
7 Glover David   Laser 167844 1080 52.36 0.48.42 7.0
8 Lewis (Y) Philip   Laser 165311 1104 54.27 0.49.19 8.0
9 Pepper Nick   Laser Radial 1104 54.46 0.49.36 9.0
10 Blackman Steve   Laser Radial 41420 1104 55.17 0.50.05 10.0
11 Thomson Ewan   Laser 72402 1080 55.06 0.51.01 11.0
12 Goodway Derek   Laser Radial 176285 1080 55.22 0.51.16 12.0
13 Bowdler Ray   Laser 102560 1080 55.25 0.51.19 13.0
14 Lewis Andrew   Laser 165311 1080 57.20 0.53.05 14.0
15 Greogg Martin   Laser 1080 58.42 0.54.21 15.0
16 Cotter (Y) Amy   Laser Radial 5159 1104 60.57 0.55.13 16.0
17 Harcombe Tony   Laser Radial 133454 1104 61.28 0.55.41 17.0
18 Dadds Bob   Comet 466 1177 69.50 0.59.20 18.0
19 Whatmore Jezz Lambert David Laser2000 21363 1090 65.08 0.59.45 19.0
20 Moles Rory   Laser 19542 1080 68.08 1.03.05 20.0
21 Dean John   Solo 3572 1155 DNF   23.0
21 Matcock (Y) Sam   RS Feva 2187 1200 DNF   23.0

11/09 - 11/09/10 at 

Start: MS12, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Rawlins Trevor   Solo 4256 1155 55.35 0.48.07 1.0
2 Pepper Ed   Graduate 143522 1165 57.46 0.49.35 2.0
3 Sellings Ray   Laser 108844 1080 54.06 0.50.06 3.0
4 Antonelli Sue Jo Lloyd RS200 896 1057 53.15 0.50.23 4.0
5 Pepper Nick   Laser Radial 1104 56.10 0.50.53 5.0
6 Thomson Ewan   Laser 72402 1080 57.59 0.53.41 6.0
7 Harcombe Tony   Laser Radial 133454 1104 60.59 0.55.14 7.0
8 Dodman Richard   Laser 75356 1080 60.34 0.56.05 8.0
9 Greogg Martin   Laser 1080 61.56 0.57.21 9.0
10 Cotter (Y) Amy   Laser Radial 5159 1104 64.25 0.58.21 10.0
11 Whatmore Jezz Lambert David Laser2000 21363 1090 64.55 0.59.33 11.0
12 Dadds Bob   Comet 466 1177 74.08 1.02.59 12.0


www.littletonsc.co.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com